Chi tiết sản phẩm
MÁY IN PRINTRONIX P8210
Height |
|
Width |
|
Depth |
|
Weight |
|
Shipping Printer Weight |
|
Acoustic Noise (dBA) per ISO 7779 | 50 dBA |
Print Speed - LPM, uppercase/lowercase |
High Speed:1000/856. Data Processing: 750/600. Near Letter Quality: 400/306 |
Graphics Speed - Inches (mm) per minute |
60 x 48 dpi: 125 (3175). 60 x 72 dpi: 83 (2108). 90 x 96 dpi: 42 (1067). |
Paper Feed Speed - Inches (mm) per second |
20 (508) |
Connectivity/Interfaces |
|
Character Pitch (Characters per inch) |
10, 12, 13.3, 15, 16.7, 17.1, 20 |
Line Spacing (Lines per inch) | 6, 8, 10.3, n/72, n/216 |
Graphics Resolution | 180 dpi Horizontal, 144 dpi Vertical (max) |
Dot Size | 16.7 mil (.42mm) |
Emulations |
|
Character Sets | 99 plus character sets including ECMA Latin 1, DEC Multinational, IBM Code Page 437 and 850, OCR A, OCR B, UTF8 encoded Unicode |
Character Styles | Bold, italic, double wide, double high, overstrike, underline, subscript and superscript |
Fonts | NLQ Serif, NLQ Sans Serif, Data Processing, High Speed, OCR A, OCR B |
Bar Codes | 30 resident symbologies, including Code 39, EAN 8/13, UPC A/E, Intelligent Mail, Postnet, Royal Mail, Interleaved 2 of 5, PDF 417, Data Matrix |
Printer Software | Printronix PrintNet Enterprise remote management software, SAP device support |
Printer Drivers | Microsoft Window XP/Vista/2003/2008/7, Linux |
Environmental Advantage | ENERGY STAR qualified |
Power Voltage | AC input range 100-240 VAC, 50/60 HZ |
Power Consumption (Energy Star) | Less than 5 watts |
Power Consumption |
|
Operating Temperature | Environmental Operating Temperature 50° to 104° F, 10° to 40° C |
Paper Type | Continuous, fan folded, edge-perforation |
Print Width | 13.6″ (345mm) |
Media Width | 3″ (76mm) to 17″ (432mm) |
Media Copies | Up to 6 parts; up to 4 parts for Zero Tear models |
Media Weight |
*(18 lbs minimum weight on Zero Tear model) |
MTBF | 10,000 hours at 25% duty cycle and 25% page density |
Consumable Ribbons (Typical) |
|